Description
SAVE 10% by getting CBI equipped in a single order.
***DISCLAIMER: Items in the bundle have individual lead times and will be shipped separately dependant on their availability***
***DISCLAIMER: Items in bundle have individual lead times and will be shipped separately dependant on their availability***
SAVE 10% by getting CBI equipped in a single order.
***DISCLAIMER: Items in the bundle have individual lead times and will be shipped separately dependant on their availability***
Weight | 15 lbs |
---|---|
Dimensions | 30 × 15 × 3 in |
Table Configuration | Single Swing Arm, Dual Swing Arm – Driver, Dual Swing Arm – Passenger, Dual Swing Arm – Both |
Weight | 10 lbs |
---|---|
Dimensions | 12 × 8 × 6 in |
Weight | 10 lbs |
---|---|
Dimensions | 12 × 8 × 6 in |
Weight | 75 lbs |
---|---|
Dimensions | 80 × 10 × 10 in |
Powder Coat | Yes, No |
Make | Chevy |
Model | Colorado |
Weight | 36 lbs |
---|---|
Dimensions | 51 × 12 × 4 in |
Weight | 4 lbs |
---|---|
Dimensions | 10 × 6 × 5 in |
Weight | 50 lbs |
---|---|
Dimensions | 66 × 9 × 8 in |
Wind Deflector Style |
Weight | 14 lbs |
---|---|
Dimensions | 48 × 9 × 1 in |
Vehicle Type | 1st Generation Tacoma, 3rd Generation 4Runner, and Subaru Crosstrek & Outback Racks, 2nd & 3rd Generation Tacomas, 4th & 5th Generation 4Runner, Chevy, GX460 & GX470 Racks, LX570, Land Cruiser 200, and Subaru Ascent Racks, FJ Cruiser Rack, Land Cruiser 80 Rack, 2nd Generation Tundra, Dodge Ram, and Sprinter Van Racks, RAV4, LC 100 |
Weight | 5 lbs |
---|---|
Dimensions | 49 × 5 × 5 in |
Crossbar Length | 47" (T2/T3 Tacoma, 4Runner Racks), 44" (T1 Tacoma Racks, 3rd gen 4runner), 50" (FJ Cruiser Rack), 51" (80 Series Landcruiser Racks), 48.5" (200 Series Landcruiser Racks), 54" (Tundra) |
Weight | 80 lbs |
---|---|
Dimensions | 50 × 20 × 15 in |
© 2020 CBI OFFROAD FAB | ALL RIGHTS RESERVED.
Reviews
There are no reviews yet.