Description
SAVE 10% by getting CBI equipped in a single order.
***DISCLAIMER: Items in the bundle have individual lead times and will be shipped separately dependant on their availability***
$4,825.85 – $7,585.84 $4,343.25 – $6,827.24
***DISCLAIMER: Items in bundle have individual lead times and will be shipped separately dependant on their availability***
SAVE 10% by getting CBI equipped in a single order.
***DISCLAIMER: Items in the bundle have individual lead times and will be shipped separately dependant on their availability***
Weight | 200 lbs |
---|---|
Dimensions | 80 × 40 × 20 in |
Add Swing Arm(s) | |
Tire Carrier Type | |
Make | Toyota |
Model | Tacoma |
Powder Coat | |
Brand | CBI |
Weight | 25 lbs |
---|---|
Dimensions | 16 × 16 × 20 in |
Brand | CBI |
Weight | 15 lbs |
---|---|
Dimensions | 30 × 15 × 3 in |
Table Configuration | Single Swing Arm, Dual Swing Arm – Driver, Dual Swing Arm – Passenger, Dual Swing Arm – Both |
Brand | CBI |
Weight | 8 lbs |
---|---|
Dimensions | 30 × 5 × 5 in |
Brand | CBI |
Weight | 3 lbs |
---|---|
Dimensions | 9 × 5 × 5 in |
Year Range | |
Make | Toyota |
Model | Tacoma |
Brand | CBI |
Weight | 10 lbs |
---|---|
Dimensions | 12 × 8 × 6 in |
Brand | CBI |
Weight | 10 lbs |
---|---|
Dimensions | 12 × 8 × 6 in |
Brand | CBI |
Weight | 150 lbs |
---|---|
Dimensions | 86 × 24 × 15 in |
Double Cab Long Bed? | |
Tube Quality | HREW – Standard (Hot Rolled Electrically Welded), DOM – Upgrade (Drawn Over Mandrel) |
Kick Out | |
Powder Coat | |
Make | Toyota |
Model | Tacoma |
Year Range | |
Brand | CBI |
Weight | 180 lbs |
---|---|
Dimensions | 48 × 40 × 15 in |
Material | |
Powder Coat | |
Make | Toyota |
Model | Tacoma |
Year Range | |
Brand | CBI |
Weight | 25 lbs |
---|---|
Dimensions | 20 × 15 × 15 in |
Material | |
Powder Coat | |
Make | Toyota |
Model | Tacoma |
Brand | CBI |
Weight | 5 lbs |
---|---|
Dimensions | 10 × 6 × 5 in |
Category | Accessory |
Brand | Prinsu |
Weight | 50 lbs |
---|---|
Dimensions | 66 × 9 × 8 in |
Wind Deflector Style |
Weight | 4 lbs |
---|---|
Dimensions | 10 × 6 × 5 in |
Brand | Prinsu |
Category | Accessory |
Weight | 4 lbs |
---|---|
Dimensions | 10 × 6 × 5 in |
Make | Toyota |
Model | Tacoma |
Brand | CBI |
Year | 2016, 2017, 2018, 2019, 2020, 2021 |
Category | Ditch Light Bracket |
Weight | 5 lbs |
---|---|
ARB Compressor Type | ARB Single Compressor, ARB Twin Compressor |
Make | Toyota |
Model | Tacoma |
Brand | CBI |
Weight | 8 lbs |
---|---|
Dimensions | 14 × 8 × 3 in |
Make | Toyota |
Model | Tacoma |
Brand | CBI |
Weight | 15 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |
Brand | Prinsu |
© 2021 CBI OFFROAD FAB | ALL RIGHTS RESERVED.
Reviews
There are no reviews yet.